Respiratory / Ventilation
Arterial Blood Gas (ABG) Interpretation
Stepwise ABG interpretation: pH, primary disorder, compensation, oxygenation assessment, and common patterns seen in the surgical ICU.
On this page
On this page
Content Status
Guideline-supported example educational content.* Not official local protocol. Verify all clinical decisions with attending physician.Section
Content Status
Guideline-supported example educational content.* Not official local protocol. Verify all clinical decisions with attending physician.- Guideline-supported example educational content.* Not official local protocol. Verify all clinical decisions with attending physician.
Normal ABG Values
Parameter • Normal Range • pHSection
Normal ABG Values
Parameter • Normal Range • pH| Parameter | Normal Range |
|---|---|
| pH | 7.35 – 7.45 |
| PaCO₂ | 35 – 45 mmHg |
| HCO₃⁻ | 22 – 26 mEq/L |
| PaO₂ | 80 – 100 mmHg (room air) |
| Base Excess | −2 to +2 mEq/L |
Step-by-Step Interpretation
< 7.35 → Acidosis • > 7.45 → AlkalosisSection
Step-by-Step Interpretation
< 7.35 → Acidosis • > 7.45 → AlkalosisStep 1: pH
- < 7.35 → Acidosis
- > 7.45 → Alkalosis
Step 2: Primary Disorder
| Disorder | pH | PaCO₂ | HCO₃⁻ |
|---|---|---|---|
| Respiratory Acidosis | ↓ | ↑ | — |
| Respiratory Alkalosis | ↑ | ↓ | — |
| Metabolic Acidosis | ↓ | — | ↓ |
| Metabolic Alkalosis | ↑ | — | ↑ |
Step 3: Compensation
| Primary Disorder | Expected Compensation |
|---|---|
| Acute resp. acidosis | HCO₃⁻ ↑ 1 mEq/L per 10 mmHg ↑ PaCO₂ |
| Chronic resp. acidosis | HCO₃⁻ ↑ 3.5 mEq/L per 10 mmHg ↑ PaCO₂ |
| Acute resp. alkalosis | HCO₃⁻ ↓ 2 mEq/L per 10 mmHg ↓ PaCO₂ |
| Metabolic acidosis | Expected PaCO₂ = 1.5×HCO₃⁻ + 8 ± 2 (Winter's formula) |
| Metabolic alkalosis | Expected PaCO₂ = 0.7×HCO₃⁻ + 21 ± 2 |
Step 4: Oxygenation
- PaO₂ < 60 mmHg → hypoxemia
- Calculate P/F ratio (see P/F Ratio calculator)
Common Patterns in the SICU
Scenario • Expected Pattern • HypoventilationSection
Common Patterns in the SICU
Scenario • Expected Pattern • Hypoventilation| Scenario | Expected Pattern |
|---|---|
| Hypoventilation | ↓pH, ↑PaCO₂ |
| Post-op pain/splinting | ↓pH, ↑PaCO₂ |
| Early sepsis | ↑pH, ↓PaCO₂ (respiratory alkalosis) |
| Hemorrhagic shock/lactic acidosis | ↓pH, ↓HCO₃⁻, ↓PaCO₂ (compensation) |
| NGT suctioning | ↑pH, ↑HCO₃⁻ (metabolic alkalosis) |
- Guideline-supported example educational content. Verify all clinical decisions with attending physician and current institutional protocols.*